GeForce RTX 2070 videocard released by NVIDIA; release date: 17 October 2018. At the time of release, the videocard cost $499. The videocard is designed for desktop-computers and based on Turing microarchitecture codenamed TU106.
Core clock speed - 1410 MHz. Boost clock speed - 1620 MHz. Pipelines - 2304. Manufacturing process technology - 12 nm. Transistors count - 10,800 million. Power consumption (TDP) - 175 Watt.
Memory type: GDDR6. Memory bus width - 256 Bit. Memory clock speed - 14000 MHz.
Benchmarks
PassMark G3D Mark |
| 38465 16131 | ||
PassMark G2D Mark |
| 1293 819 | ||
Geekbench OpenCL |
| 345962 87940 | ||
CompuBench 1.5 Desktop Face Detection |
| 939.363mPixels/s 251.703mPixels/s | ||
CompuBench 1.5 Desktop Ocean Surface Simulation |
| 14101.507Frames/s 3742.063Frames/s | ||
CompuBench 1.5 Desktop T-Rex |
| 93.230Frames/s 27.153Frames/s | ||
CompuBench 1.5 Desktop Video Composition |
| 530.303Frames/s 153.341Frames/s | ||
CompuBench 1.5 Desktop Bitcoin Mining |
| 4413.025mHash/s 1304.365mHash/s | ||
GFXBench 4.0 Car Chase Offscreen |
| 34770Frames 22615Frames | ||
GFXBench 4.0 Manhattan |
| 27823Frames 3718Frames | ||
GFXBench 4.0 T-Rex |
| 69225Frames 3350Frames | ||
GFXBench 4.0 Car Chase Offscreen |
| 34770.000Fps 22615.000Fps | ||
GFXBench 4.0 Manhattan |
| 27823.000Fps 3718.000Fps | ||
GFXBench 4.0 T-Rex |
| 69225.000Fps 3350.000Fps | ||
3DMark Fire Strike Graphics Score |
| 36318 8853 |
Name | Value |
---|---|
PassMark - G3D Mark | 16131 |
PassMark - G2D Mark | 819 |
Geekbench - OpenCL | 87940 |
CompuBench 1.5 Desktop - Face Detection | 251.703mPixels/s |
CompuBench 1.5 Desktop - Ocean Surface Simulation | 3742.063Frames/s |
CompuBench 1.5 Desktop - T-Rex | 27.153Frames/s |
CompuBench 1.5 Desktop - Video Composition | 153.341Frames/s |
CompuBench 1.5 Desktop - Bitcoin Mining | 1304.365mHash/s |
GFXBench 4.0 - Car Chase Offscreen | 22615Frames |
GFXBench 4.0 - Manhattan | 3718Frames |
GFXBench 4.0 - T-Rex | 3350Frames |
GFXBench 4.0 - Car Chase Offscreen | 22615.000Fps |
GFXBench 4.0 - Manhattan | 3718.000Fps |
GFXBench 4.0 - T-Rex | 3350.000Fps |
3DMark Fire Strike - Graphics Score | 8853 |
Games performance
1. Hitman 3 (2021)
2. Cyberpunk 2077 1.0 (2020)
3. Immortals Fenyx Rising (2020)
4. Crysis Remastered (2020)
5. Yakuza Like a Dragon (2020)
6. Call of Duty Black Ops Cold War (2020)
7. Assassin´s Creed Valhalla (2020)
8. Dirt 5 (2020)
9. Watch Dogs Legion (2020)
10. FIFA 21 (2020)
11. Star Wars Squadrons (2020)
12. Mafia Definitive Edition (2020)
13. Serious Sam 4 (2020)
14. Flight Simulator 2020 (2020)
15. Valorant (2020)
16. Horizon Zero Dawn (2020)
17. Death Stranding (2020)
18. F1 2020 (2020)
19. Gears Tactics (2020)
20. Doom Eternal (2020)
21. Hunt Showdown (2020)
22. Escape from Tarkov (2020)
23. Red Dead Redemption 2 (2019)
24. Star Wars Jedi Fallen Order (2019)
25. Need for Speed Heat (2019)
26. Call of Duty Modern Warfare 2019 (2019)
27. GRID 2019 (2019)
28. Ghost Recon Breakpoint (2019)
29. FIFA 20 (2019)
30. Borderlands 3 (2019)
31. Control (2019)
32. F1 2019 (2019)
33. Rage 2 (2019)
34. Anno 1800 (2019)
35. The Division 2 (2019)
36. Dirt Rally 2.0 (2019)
37. Anthem (2019)
38. Metro Exodus (2019)
39. Far Cry New Dawn (2019)
40. Apex Legends (2019)
41. Just Cause 4 (2018)
42. Darksiders III (2018)
43. Farming Simulator 19 (2018)
44. Battlefield V (2018)
45. Fallout 76 (2018)
46. Hitman 2 (2018)
47. Call of Duty Black Ops 4 (2018)
48. Assassin's Creed Odyssey (2018)
49. Forza Horizon 4 (2018)
50. FIFA 19 (2018)
51. Shadow of the Tomb Raider (2018)
52. F1 2018 (2018)
53. Monster Hunter World (2018)
54. The Crew 2 (2018)
55. Far Cry 5 (2018)
56. X-Plane 11.11 (2018)
57. Kingdom Come: Deliverance (2018)
58. Final Fantasy XV Benchmark (2018)
59. Fortnite (2018)
60. Call of Duty WWII (2017)
61. Assassin's Creed Origins (2017)
62. Destiny 2 (2017)
63. Middle-earth: Shadow of War (2017)
64. Playerunknown's Battlegrounds (PUBG) (2017)
65. Dirt 4 (2017)
66. Rocket League (2017)
67. Ghost Recon Wildlands (2017)
68. For Honor (2017)
69. Dishonored 2 (2016)
70. Battlefield 1 (2016)
71. Deus Ex Mankind Divided (2016)
72. Overwatch (2016)
73. Doom (2016)
74. Ashes of the Singularity (2016)
75. The Division (2016)
76. Far Cry Primal (2016)
77. Rise of the Tomb Raider (2016)
78. Rainbow Six Siege (2015)
79. Fallout 4 (2015)
80. Dota 2 Reborn (2015)
81. The Witcher 3 (2015)
82. GTA V (2015)
83. Battlefield 4 (2013)
84. Metro: Last Light (2013)
85. BioShock Infinite (2013)
Hitman 3 (2021)
Medium, 1920x1080 | 164.00 |
High, 1920x1080 | 151.00 |
Ultra, 1920x1080 | 136.00 |
QHD, 2560x1440 | 93.00 |
4K, 3840x2160 | 50.00 |
Cyberpunk 2077 1.0 (2020)
Medium, 1920x1080 | 90.80 |
High, 1920x1080 | 74.40 |
Ultra, 1920x1080 | 64.00 |
QHD, 2560x1440 | 41.40 |
4K, 3840x2160 | 19.80 |
Immortals Fenyx Rising (2020)
Medium, 1920x1080 | 94.00 |
High, 1920x1080 | 79.00 |
Ultra, 1920x1080 | 72.00 |
QHD, 2560x1440 | 60.00 |
4K, 3840x2160 | 41.00 |
Crysis Remastered (2020)
Medium, 1920x1080 | 153.00 |
High, 1920x1080 | 81.40 |
Ultra, 1920x1080 | 56.30 |
QHD, 2560x1440 | 38.00 |
4K, 3840x2160 | 22.40 |
Yakuza Like a Dragon (2020)
Medium, 1920x1080 | 116.00 |
High, 1920x1080 | 113.00 |
Ultra, 1920x1080 | 94.00 |
QHD, 2560x1440 | 64.30 |
4K, 3840x2160 | 33.80 |
Call of Duty Black Ops Cold War (2020)
Medium, 1920x1080 | 106.00 |
High, 1920x1080 | 90.50 |
Ultra, 1920x1080 | 81.40 |
QHD, 2560x1440 | 58.60 |
4K, 3840x2160 | 31.70 |
Assassin´s Creed Valhalla (2020)
Medium, 1920x1080 | 87.00 |
High, 1920x1080 | 73.00 |
Ultra, 1920x1080 | 65.00 |
QHD, 2560x1440 | 50.00 |
4K, 3840x2160 | 31.00 |
Dirt 5 (2020)
Medium, 1920x1080 | 95.70 |
High, 1920x1080 | 76.80 |
Ultra, 1920x1080 | 47.20 |
QHD, 2560x1440 | 41.30 |
4K, 3840x2160 | 31.40 |
Watch Dogs Legion (2020)
Medium, 1920x1080 | 107.00 |
High, 1920x1080 | 94.10 |
Ultra, 1920x1080 | 64.10 |
QHD, 2560x1440 | 46.60 |
4K, 3840x2160 | 26.60 |
FIFA 21 (2020)
Low, 1280x720 | 261.00 |
Medium, 1920x1080 | 254.00 |
High, 1920x1080 | 244.00 |
Ultra, 1920x1080 | 241.00 |
QHD, 2560x1440 | 240.00 |
4K, 3840x2160 | 194.00 |
Star Wars Squadrons (2020)
Low, 1280x720 | 370.00 |
Medium, 1920x1080 | 304.00 |
High, 1920x1080 | 261.00 |
Ultra, 1920x1080 | 242.00 |
QHD, 2560x1440 | 164.00 |
4K, 3840x2160 | 93.80 |
Mafia Definitive Edition (2020)
Low, 1280x720 | 136.00 |
Medium, 1920x1080 | 111.00 |
High, 1920x1080 | 104.00 |
QHD, 2560x1440 | 71.60 |
4K, 3840x2160 | 38.10 |
Serious Sam 4 (2020)
Low, 1280x720 | 172.00 |
Medium, 1920x1080 | 105.00 |
High, 1920x1080 | 98.90 |
Ultra, 1920x1080 | 83.40 |
QHD, 2560x1440 | 67.80 |
4K, 3840x2160 | 42.80 |
Flight Simulator 2020 (2020)
Low, 1280x720 | 77.90 |
Medium, 1920x1080 | 70.50 |
High, 1920x1080 | 56.10 |
Ultra, 1920x1080 | 41.20 |
QHD, 2560x1440 | 32.40 |
4K, 3840x2160 | 20.20 |
Valorant (2020)
Low, 1280x720 | 260.00 |
Medium, 1920x1080 | 258.00 |
High, 1920x1080 | 248.00 |
QHD, 2560x1440 | 243.00 |
4K, 3840x2160 | 231.00 |
Horizon Zero Dawn (2020)
Low, 1280x720 | 149.00 |
Medium, 1920x1080 | 113.00 |
High, 1920x1080 | 97.00 |
Ultra, 1920x1080 | 79.00 |
QHD, 2560x1440 | 61.00 |
4K, 3840x2160 | 35.00 |
Death Stranding (2020)
Low, 1280x720 | 172.00 |
Medium, 1920x1080 | 138.00 |
High, 1920x1080 | 127.00 |
Ultra, 1920x1080 | 125.00 |
QHD, 2560x1440 | 90.60 |
4K, 3840x2160 | 51.00 |
F1 2020 (2020)
Low, 1280x720 | 279.00 |
Medium, 1920x1080 | 231.00 |
High, 1920x1080 | 196.00 |
Ultra, 1920x1080 | 139.00 |
QHD, 2560x1440 | 104.00 |
4K, 3840x2160 | 61.00 |
Gears Tactics (2020)
Low, 1280x720 | 312.00 |
Medium, 1920x1080 | 215.00 |
High, 1920x1080 | 140.00 |
Ultra, 1920x1080 | 94.50 |
QHD, 2560x1440 | 69.90 |
4K, 3840x2160 | 38.70 |
Doom Eternal (2020)
Low, 1280x720 | 290.00 |
Medium, 1920x1080 | 208.00 |
High, 1920x1080 | 188.00 |
Ultra, 1920x1080 | 184.00 |
QHD, 2560x1440 | 127.00 |
4K, 3840x2160 | 67.90 |
Hunt Showdown (2020)
Low, 1280x720 | 229.00 |
Medium, 1920x1080 | 152.00 |
High, 1920x1080 | 125.00 |
QHD, 2560x1440 | 78.80 |
4K, 3840x2160 | 37.00 |
Escape from Tarkov (2020)
Low, 1280x720 | 121.00 |
Medium, 1920x1080 | 121.00 |
High, 1920x1080 | 121.00 |
Ultra, 1920x1080 | 119.00 |
QHD, 2560x1440 | 91.20 |
4K, 3840x2160 | 45.60 |
Red Dead Redemption 2 (2019)
Low, 1280x720 | 155.00 |
Medium, 1920x1080 | 117.00 |
High, 1920x1080 | 79.40 |
Ultra, 1920x1080 | 50.80 |
QHD, 2560x1440 | 41.60 |
4K, 3840x2160 | 27.30 |
Star Wars Jedi Fallen Order (2019)
Medium, 1920x1080 | 110.00 |
High, 1920x1080 | 103.00 |
Ultra, 1920x1080 | 98.60 |
QHD, 2560x1440 | 84.10 |
4K, 3840x2160 | 46.90 |
Need for Speed Heat (2019)
Low, 1280x720 | 123.00 |
Medium, 1920x1080 | 116.00 |
High, 1920x1080 | 108.00 |
Ultra, 1920x1080 | 96.20 |
QHD, 2560x1440 | 75.10 |
4K, 3840x2160 | 44.40 |
Call of Duty Modern Warfare 2019 (2019)
Low, 1280x720 | 219.00 |
Medium, 1920x1080 | 147.00 |
High, 1920x1080 | 145.00 |
Ultra, 1920x1080 | 115.00 |
QHD, 2560x1440 | 86.60 |
4K, 3840x2160 | 50.50 |
GRID 2019 (2019)
Low, 1280x720 | 221.00 |
Medium, 1920x1080 | 161.00 |
High, 1920x1080 | 127.00 |
Ultra, 1920x1080 | 96.10 |
QHD, 2560x1440 | 74.70 |
4K, 3840x2160 | 47.90 |
Ghost Recon Breakpoint (2019)
Low, 1280x720 | 151.00 |
Medium, 1920x1080 | 116.00 |
High, 1920x1080 | 106.00 |
Ultra, 1920x1080 | 78.00 |
QHD, 2560x1440 | 58.00 |
4K, 3840x2160 | 33.00 |
FIFA 20 (2019)
Low, 1280x720 | 291.00 |
Medium, 1920x1080 | 284.00 |
High, 1920x1080 | 274.00 |
Ultra, 1920x1080 | 268.00 |
QHD, 2560x1440 | 266.00 |
4K, 3840x2160 | 206.00 |
Borderlands 3 (2019)
Low, 1280x720 | 145.00 |
Medium, 1920x1080 | 123.00 |
High, 1920x1080 | 92.70 |
Ultra, 1920x1080 | 72.65 |
QHD, 2560x1440 | 51.20 |
4K, 3840x2160 | 27.60 |
Control (2019)
Low, 1280x720 | 239.00 |
Medium, 1920x1080 | 115.00 |
High, 1920x1080 | 87.10 |
QHD, 2560x1440 | 56.70 |
4K, 3840x2160 | 28.10 |
F1 2019 (2019)
Low, 1280x720 | 249.00 |
Medium, 1920x1080 | 211.00 |
High, 1920x1080 | 164.00 |
Ultra, 1920x1080 | 137.00 |
QHD, 2560x1440 | 112.00 |
4K, 3840x2160 | 71.00 |
Rage 2 (2019)
Low, 1280x720 | 234.00 |
Medium, 1920x1080 | 126.00 |
High, 1920x1080 | 110.00 |
Ultra, 1920x1080 | 109.00 |
QHD, 2560x1440 | 71.00 |
4K, 3840x2160 | 35.70 |
Anno 1800 (2019)
Low, 1280x720 | 87.00 |
Medium, 1920x1080 | 86.50 |
High, 1920x1080 | 74.00 |
Ultra, 1920x1080 | 42.20 |
QHD, 2560x1440 | 38.65 |
4K, 3840x2160 | 26.40 |
The Division 2 (2019)
Low, 1280x720 | 179.50 |
Medium, 1920x1080 | 141.00 |
High, 1920x1080 | 117.50 |
Ultra, 1920x1080 | 96.50 |
QHD, 2560x1440 | 69.50 |
4K, 3840x2160 | 40.50 |
Dirt Rally 2.0 (2019)
Low, 1280x720 | 228.80 |
Medium, 1920x1080 | 174.50 |
High, 1920x1080 | 163.00 |
Ultra, 1920x1080 | 99.60 |
QHD, 2560x1440 | 77.40 |
4K, 3840x2160 | 47.70 |
Anthem (2019)
Low, 1280x720 | 106.80 |
Medium, 1920x1080 | 98.55 |
High, 1920x1080 | 95.00 |
Ultra, 1920x1080 | 93.50 |
QHD, 2560x1440 | 78.05 |
4K, 3840x2160 | 45.70 |
Metro Exodus (2019)
Low, 1280x720 | 130.25 |
Medium, 1920x1080 | 98.65 |
High, 1920x1080 | 75.15 |
Ultra, 1920x1080 | 60.65 |
QHD, 2560x1440 | 50.10 |
4K, 3840x2160 | 31.90 |
Far Cry New Dawn (2019)
Low, 1280x720 | 120.00 |
Medium, 1920x1080 | 103.00 |
High, 1920x1080 | 99.00 |
Ultra, 1920x1080 | 90.00 |
QHD, 2560x1440 | 82.00 |
4K, 3840x2160 | 51.00 |
Apex Legends (2019)
Low, 1280x720 | 144.00 |
Medium, 1920x1080 | 144.00 |
High, 1920x1080 | 144.00 |
Ultra, 1920x1080 | 144.00 |
QHD, 2560x1440 | 130.00 |
4K, 3840x2160 | 75.90 |
Just Cause 4 (2018)
Low, 1280x720 | 195.35 |
Medium, 1920x1080 | 148.30 |
High, 1920x1080 | 111.90 |
Ultra, 1920x1080 | 104.75 |
QHD, 2560x1440 | 75.20 |
4K, 3840x2160 | 43.60 |
Darksiders III (2018)
Low, 1280x720 | 218.90 |
Medium, 1920x1080 | 145.30 |
High, 1920x1080 | 134.75 |
Ultra, 1920x1080 | 124.55 |
QHD, 2560x1440 | 91.00 |
4K, 3840x2160 | 46.80 |
Farming Simulator 19 (2018)
Low, 1280x720 | 194.00 |
Medium, 1920x1080 | 154.30 |
High, 1920x1080 | 134.55 |
Ultra, 1920x1080 | 123.35 |
QHD, 2560x1440 | 120.20 |
4K, 3840x2160 | 71.50 |
Battlefield V (2018)
Low, 1280x720 | 152.65 |
Medium, 1920x1080 | 125.55 |
High, 1920x1080 | 117.00 |
Ultra, 1920x1080 | 108.40 |
QHD, 2560x1440 | 87.55 |
4K, 3840x2160 | 55.45 |
Fallout 76 (2018)
Low, 1280x720 | 59.10 |
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 60.00 |
QHD, 2560x1440 | 60.00 |
4K, 3840x2160 | 60.00 |
Hitman 2 (2018)
Low, 1280x720 | 91.30 |
Medium, 1920x1080 | 89.80 |
High, 1920x1080 | 79.65 |
Ultra, 1920x1080 | 79.45 |
QHD, 2560x1440 | 76.40 |
4K, 3840x2160 | 48.15 |
Call of Duty Black Ops 4 (2018)
Low, 1280x720 | 229.00 |
Medium, 1920x1080 | 164.10 |
High, 1920x1080 | 159.60 |
Ultra, 1920x1080 | 153.00 |
QHD, 2560x1440 | 106.35 |
4K, 3840x2160 | 53.00 |
Assassin's Creed Odyssey (2018)
Low, 1280x720 | 111.00 |
Medium, 1920x1080 | 101.00 |
High, 1920x1080 | 86.00 |
Ultra, 1920x1080 | 64.00 |
QHD, 2560x1440 | 52.00 |
4K, 3840x2160 | 36.00 |
Forza Horizon 4 (2018)
Low, 1280x720 | 183.00 |
Medium, 1920x1080 | 141.50 |
High, 1920x1080 | 135.00 |
Ultra, 1920x1080 | 110.00 |
QHD, 2560x1440 | 93.00 |
4K, 3840x2160 | 63.00 |
FIFA 19 (2018)
Low, 1280x720 | 274.70 |
Medium, 1920x1080 | 246.00 |
High, 1920x1080 | 227.30 |
Ultra, 1920x1080 | 219.00 |
QHD, 2560x1440 | 214.75 |
4K, 3840x2160 | 181.00 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 131.50 |
Medium, 1920x1080 | 112.00 |
High, 1920x1080 | 109.00 |
Ultra, 1920x1080 | 101.50 |
QHD, 2560x1440 | 75.50 |
4K, 3840x2160 | 40.00 |
F1 2018 (2018)
Low, 1280x720 | 237.00 |
Medium, 1920x1080 | 207.00 |
High, 1920x1080 | 163.00 |
Ultra, 1920x1080 | 127.00 |
QHD, 2560x1440 | 104.00 |
4K, 3840x2160 | 65.00 |
Monster Hunter World (2018)
Low, 1280x720 | 140.50 |
Medium, 1920x1080 | 127.35 |
High, 1920x1080 | 124.45 |
Ultra, 1920x1080 | 97.65 |
QHD, 2560x1440 | 66.75 |
4K, 3840x2160 | 32.20 |
The Crew 2 (2018)
Low, 1280x720 | 60.00 |
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 60.00 |
QHD, 2560x1440 | 60.00 |
4K, 3840x2160 | 48.40 |
Far Cry 5 (2018)
Low, 1280x720 | 128.50 |
Medium, 1920x1080 | 113.50 |
High, 1920x1080 | 110.00 |
Ultra, 1920x1080 | 104.00 |
QHD, 2560x1440 | 88.00 |
4K, 3840x2160 | 48.50 |
X-Plane 11.11 (2018)
Low, 1280x720 | 127.00 |
Medium, 1920x1080 | 115.00 |
High, 1920x1080 | 92.70 |
4K, 3840x2160 | 82.20 |
Kingdom Come: Deliverance (2018)
Low, 1280x720 | 142.60 |
Medium, 1920x1080 | 123.80 |
High, 1920x1080 | 101.40 |
Ultra, 1920x1080 | 79.00 |
QHD, 2560x1440 | 59.50 |
4K, 3840x2160 | 31.00 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 160.10 |
Medium, 1920x1080 | 117.30 |
High, 1920x1080 | 85.70 |
4K, 3840x2160 | 38.25 |
Fortnite (2018)
Low, 1280x720 | 215.00 |
Medium, 1920x1080 | 174.00 |
High, 1920x1080 | 161.50 |
Ultra, 1920x1080 | 155.90 |
QHD, 2560x1440 | 108.60 |
4K, 3840x2160 | 53.20 |
Call of Duty WWII (2017)
Low, 1280x720 | 243.00 |
Medium, 1920x1080 | 240.00 |
High, 1920x1080 | 166.00 |
Ultra, 1920x1080 | 144.60 |
QHD, 2560x1440 | 116.95 |
4K, 3840x2160 | 75.00 |
Assassin's Creed Origins (2017)
Low, 1280x720 | 113.00 |
Medium, 1920x1080 | 102.00 |
High, 1920x1080 | 98.00 |
Ultra, 1920x1080 | 83.00 |
QHD, 2560x1440 | 72.00 |
4K, 3840x2160 | 46.00 |
Destiny 2 (2017)
Low, 1280x720 | 155.10 |
Medium, 1920x1080 | 152.20 |
High, 1920x1080 | 150.70 |
Ultra, 1920x1080 | 151.00 |
QHD, 2560x1440 | 111.45 |
4K, 3840x2160 | 60.00 |
Middle-earth: Shadow of War (2017)
Low, 1280x720 | 137.00 |
Medium, 1920x1080 | 111.00 |
High, 1920x1080 | 96.00 |
Ultra, 1920x1080 | 77.00 |
4K, 3840x2160 | 40.00 |
Playerunknown's Battlegrounds (PUBG) (2017)
Low, 1280x720 | 260.00 |
Medium, 1920x1080 | 211.20 |
High, 1920x1080 | 201.60 |
Ultra, 1920x1080 | 147.00 |
4K, 3840x2160 | 60.60 |
Dirt 4 (2017)
Low, 1280x720 | 310.70 |
Medium, 1920x1080 | 243.40 |
High, 1920x1080 | 208.50 |
Ultra, 1920x1080 | 131.80 |
4K, 3840x2160 | 78.60 |
Rocket League (2017)
Low, 1280x720 | 248.50 |
Medium, 1920x1080 | 249.50 |
High, 1920x1080 | 240.50 |
4K, 3840x2160 | 128.10 |
Ghost Recon Wildlands (2017)
Low, 1280x720 | 159.60 |
Medium, 1920x1080 | 119.00 |
High, 1920x1080 | 112.00 |
Ultra, 1920x1080 | 65.00 |
4K, 3840x2160 | 46.00 |
For Honor (2017)
Low, 1280x720 | 278.60 |
Medium, 1920x1080 | 194.20 |
High, 1920x1080 | 186.00 |
Ultra, 1920x1080 | 146.10 |
4K, 3840x2160 | 63.20 |
Dishonored 2 (2016)
Low, 1280x720 | 118.80 |
Medium, 1366x768 | 118.60 |
High, 1920x1080 | 118.90 |
Ultra, 1920x1080 | 114.80 |
4K, 3840x2160 | 67.40 |
Battlefield 1 (2016)
Low, 1280x720 | 179.40 |
Medium, 1366x768 | 156.90 |
High, 1920x1080 | 150.00 |
Ultra, 1920x1080 | 141.30 |
4K, 3840x2160 | 75.80 |
Deus Ex Mankind Divided (2016)
Low, 1280x720 | 153.20 |
Medium, 1366x768 | 143.40 |
High, 1920x1080 | 117.00 |
Ultra, 1920x1080 | 70.30 |
4K, 3840x2160 | 45.00 |
Overwatch (2016)
Low, 1280x720 | 299.50 |
Medium, 1366x768 | 299.50 |
High, 1920x1080 | 216.90 |
Ultra, 1920x1080 | 176.40 |
4K, 3840x2160 | 129.00 |
Doom (2016)
Low, 1280x720 | 159.00 |
Medium, 1366x768 | 152.00 |
High, 1920x1080 | 142.00 |
Ultra, 1920x1080 | 141.00 |
4K, 3840x2160 | 93.00 |
Ashes of the Singularity (2016)
Low, 1280x768 | 64.90 |
Medium, 1920x1080 | 53.00 |
High, 1920x1080 | 52.40 |
The Division (2016)
Low, 1280x720 | 253.60 |
Medium, 1366x768 | 213.40 |
High, 1920x1080 | 140.70 |
Ultra, 1920x1080 | 113.20 |
4K, 3840x2160 | 58.30 |
Far Cry Primal (2016)
Low, 1280x720 | 125.00 |
Medium, 1920x1080 | 113.00 |
High, 1920x1080 | 103.00 |
Ultra, 1920x1080 | 95.00 |
4K, 3840x2160 | 59.00 |
Rise of the Tomb Raider (2016)
Low, 1024x768 | 265.00 |
Medium, 1366x768 | 191.20 |
High, 1920x1080 | 157.30 |
Ultra, 1920x1080 | 130.95 |
4K, 3840x2160 | 59.40 |
Rainbow Six Siege (2015)
Low, 1024x768 | 320.00 |
Medium, 1366x768 | 275.00 |
High, 1920x1080 | 251.50 |
Ultra, 1920x1080 | 240.80 |
4K, 3840x2160 | 121.00 |
Fallout 4 (2015)
Low, 1280x720 | 141.50 |
High, 1920x1080 | 109.90 |
Ultra, 1920x1080 | 101.10 |
Dota 2 Reborn (2015)
Low, 1280x720 | 155.60 |
Medium, 1366x768 | 141.80 |
High, 1920x1080 | 137.60 |
Ultra, 1920x1080 | 130.30 |
4K, 3840x2160 | 116.10 |
The Witcher 3 (2015)
Low, 1024x768 | 297.20 |
Medium, 1366x768 | 226.95 |
High, 1920x1080 | 158.30 |
Ultra, 1920x1080 | 87.00 |
4K, 3840x2160 | 63.05 |
GTA V (2015)
Low, 1024x768 | 172.20 |
Medium, 1366x768 | 168.00 |
High, 1920x1080 | 146.10 |
Ultra, 1920x1080 | 107.50 |
4K, 3840x2160 | 86.00 |
Battlefield 4 (2013)
Low, 1024x768 | 200.00 |
Medium, 1366x768 | 200.00 |
High, 1366x768 | 200.00 |
Ultra, 1920x1080 | 195.70 |
4K, 3840x2160 | 102.00 |
Metro: Last Light (2013)
Low, 1024x768 | 117.20 |
Medium, 1366x768 | 114.10 |
High, 1366x768 | 110.50 |
Ultra, 1920x1080 | 89.60 |
BioShock Infinite (2013)
Low, 1280x720 | 267.50 |
Medium, 1366x768 | 226.30 |
High, 1366x768 | 213.60 |
Ultra, 1920x1080 | 123.00 |
Specifications (specs)
Essentials | |
Architecture | Turing |
Code name | TU106 |
Launch date | 17 October 2018 |
Launch price (MSRP) | $499 |
Place in performance rating | 146 |
Price now | $499.99 |
Type | Desktop |
Value for money (0-100) | 42.76 |
Technical info | |
Boost clock speed | 1620 MHz |
Core clock speed | 1410 MHz |
Manufacturing process technology | 12 nm |
Pipelines | 2304 |
Thermal Design Power (TDP) | 175 Watt |
Transistor count | 10,800 million |
Video outputs and ports | |
Display Connectors | 1x DVI, 1x HDMI, 2x DisplayPort, 1x USB Type-C |
Compatibility, dimensions and requirements | |
Interface | PCIe 3.0 x16 |
Length | 229 mm |
Supplementary power connectors | 1x 8-pin |
API support | |
DirectX | 12.0 (12_1) |
OpenGL | 4.6 |
Memory | |
Memory bus width | 256 Bit |
Memory clock speed | 14000 MHz |
Memory type | GDDR6 |
Navigation
Benchmarks
Games performance
Specifications (specs)
Choose a GPU
Compare videocards
Compare NVIDIA GeForce RTX 2070 with others
NVIDIAGeForce RTX 2070 vs NVIDIATITAN V NVIDIAGeForce RTX 2070 vs NVIDIAGeForce RTX 3060 Max-Q NVIDIAGeForce RTX 2070 vs IntelArc A730M NVIDIAGeForce RTX 2070 vs NVIDIARTX A4500 Mobile NVIDIAGeForce RTX 2070 vs AMDRadeon RX 6600S NVIDIAGeForce RTX 2070 vs AMDRadeon RX 6300